Week 4 Guesses
Well, the contest is over. Here are my Week 4 answers:
Opus 40 42 03 04.17 74 01 54.77
Pratt Rock 42 18 35.14 74 25 22.25 43225.079 m 26.86
Cardiff Giant 42 42 25.62 74 55 49.33 60730.509 m 37.74
Emily's Bridge 44 26 41.11 72 40 57.98 264991.794 m 164.66
Cemetery 44 12 40.62 72 29 57.68 29783.569 m 18.51
Champ 44 28 37.07 73 13 20.76 64777.155 m 40.25
Stonehenge 42 50 27.79 71 12 18.44 243941.723 m 151.58
Desert 43 51 34.23 70 09 19.84 141576.403 m 87.97
Eartha 43 48 28.25 70 09 43.69 5764.693 m 3.58
Paper house 42 40 21.44 70 38 05.70 131836.309 m 81.92
Holy Land 41 32 54.21 73 01 48.97 234169.764 m 145.50
Luna Parc 41 15 02.44 74 47 18.77 150704.957 m 61.96
(44 02 27.76, 73 27 37.48) other Champ location :(
Opus 40 42 03 04.17 74 01 54.77
Pratt Rock 42 18 35.14 74 25 22.25 43225.079 m 26.86
Cardiff Giant 42 42 25.62 74 55 49.33 60730.509 m 37.74
Emily's Bridge 44 26 41.11 72 40 57.98 264991.794 m 164.66
Cemetery 44 12 40.62 72 29 57.68 29783.569 m 18.51
Champ 44 28 37.07 73 13 20.76 64777.155 m 40.25
Stonehenge 42 50 27.79 71 12 18.44 243941.723 m 151.58
Desert 43 51 34.23 70 09 19.84 141576.403 m 87.97
Eartha 43 48 28.25 70 09 43.69 5764.693 m 3.58
Paper house 42 40 21.44 70 38 05.70 131836.309 m 81.92
Holy Land 41 32 54.21 73 01 48.97 234169.764 m 145.50
Luna Parc 41 15 02.44 74 47 18.77 150704.957 m 61.96
(44 02 27.76, 73 27 37.48) other Champ location :(
0 Comments:
Post a Comment
<< Home